SCORECARD

 

Hole

  

Name

Men

Metre

 

Par

 

Index

 

Ladies

Metre

 

Par

 

Index

1   White Hill 334 4 2   332 5 4
2   Hermitage 110 3 18   110 3 18
3 Homeward bound 347 4 4   232 4 14
4    Fort Hill 128 3 16   128 3 16
5    Red Earl 346 4 10   312 4 6
6   Fox's Den 343 4 6   283 4 2
7    Lake View 258 4 14   258 4 12
8   The Valley 433 5 12   359 5 8
9   Duffy's 336 4 8   296 4 10

OUT

   - 2635 35     2310 36 -
1   White Hill 334 4 1   332 5 4
2   Hermitage 137 3 17   137 3 17
3 Homeward bound 347 4 3   232 4 13
4    Fort Hill 128 3 15   128 3 15
5    Red Earl 346 4 9   312 4 5
6   Fox's Den 343 4 5   283 4 1
7    Lake View 258 4 13   258 4 11
8   The Valley 433 5 11   359 5 7
9   Duffy's 320 4 7   296 4 9
IN    - 2646 35 -   2337 36 -
OUT    - 2635 35 -   2310 36 -
Total    - 5281 70 -   4647 72 -

 

KD Sites